Light Tower | MODEL | PS 4000 |
Cap Power | 4x1000W | |
Light Type | Metal Halide Type | |
Cap Luminous Flux | 4x9500lm | |
Lamp Bulb Life | 2000 Hr. | |
Flex Pole | 1.6-4.0m | |
Lift Way | Motor Operated | |
Anti-Wind | < 5 Level | |
Generator | Generator Model Name | GE 7000 PS |
*Max AC. Output VA | 5500 | |
*Rated AC. Output VA | 5000 | |
Rated Current Amps | 22 | |
NFB Amps | 22 | |
AC. Voltage On Laptop Mode | 225 Volts ± 5 Volts, 50 Hz, Single Phase | |
AC. Voltage On Power Mode (No Load) | N/A | |
Alternator | #Alternator Max. Current Capacity | 24 Amps. |
Alternator | Self-Excitation & Constant Voltage (With AVR), THD < 25 %, |
|
Engine | Model | HM188PY |
Type | OHV25°Inclined,single cylinder, 4 strokes, S.I, Forced air cooling |
|
Bore x Stroke | 88×65 mm | |
Displacement | 392cc | |
Starting System | Recoil Start + Self Start |
|
Fuel | Petrol & LPG (Optional) | |
Fuel Tank Capacity | 20.5 ltr | |
Fuel Consumption | Petrol: 2.9 ltr/hr, LPG: 1.7 kg./hr. | |
Lube. Oil Capacity | 1100 ml. | |
Lubricating Oil Consumption | 4.1 gm./Hr. | |
Sound level (Db) | <72Db | |
Panel & Other Standard Features |
Voltmeter | Analogue |
Oil Alert System | Yes | |
Fuel Level Gauge | Yes | |
Overload Protection (NFB) | Yes | |
Specifications are for reference only, Because of continues improvements and up-gradation by our R&D team. This specification’s can change without any prior intimation |
PS 4000
Light Tower Generator (Petrol)
Cap Power 4x1000W
Light Type Metal Halide Type
Cap Luminous Flux 4x9500lm
Category: Light Tower Generator (Petrol)
Tags: light tower, petrol
Related Products
Light Tower Generator (Petrol)
Generator Welding Machine (Petrol)
Rs.117,850.00
Concrete Vibrator
LPG Start LPG Run Multipurpose Engine