Generator | Model | Osprey GE-5000RSi | |||
Special Highlights |
|
||||
Application |
|
||||
Max AC. Output VA | 4500 | ||||
Rated AC. Output VA | 4000 | ||||
Rated Current Amps | 17.4 | ||||
NFB Amps | 17 | ||||
AC. Voltage at Rated Load | 220 Volts ± 10 Volt 50 Hz, Single Phase |
||||
AC. Voltage at No Load | 250 Volts ± 5 Volt | ||||
Alternator | #Alternator Max. Current Capacity | 32 Amps. | |||
Alternator | Brushless, Rare Earth Magnetic Rotor, THD 5 %, Pure Sine Wave | ||||
Engine | Model | HM170P | |||
Type | OHV25°Inclined, Single Cylinder, 4 Strokes, S.I, Forced Air Cooling | ||||
Maximum Power | 7.5 HP @ 3600 | ||||
Bore x Stroke | 70×58 mm | ||||
Displacement | 223cc | ||||
Starting System | Recoil Start and Self Start + Remote Start (Optional)
Self Start |
||||
Fuel | Petrol + LPG (Optional) | ||||
Fuel Tank Capacity | Petrol – 20.5 Ltr. | ||||
Fuel Consumption | Petrol: 1.5 Ltr./hr., Approx LPG: 800 gm./hr. | ||||
Continues Running (With One Filling) | 13 Hrs.. | ||||
Lube. Oil Capacity | 600 ml. | ||||
Lubricating Oil Consumption | 2.5 gm./Hr. | ||||
Sound level (Db) | <86Db | ||||
Panel & Other Standard Features |
Voltmeter | Analogue | |||
Digital Hour Meter | Optional | ||||
Oil Alert System | Yes | ||||
LPG/ Gas Fuel Compatibility | Yes | ||||
Remote Start / AMF Panel | Optional | ||||
Fuel Level Gauge | Yes | ||||
Overload Protection (NFB) | Yes | ||||
Costar Wheels | Yes | ||||
Gross weight-KG (with Battery) | 74 KG (Recoil Start) / 79 KG (Self Start) | ||||
Size & Weight |
Dimension LxWxH (mm) | 785 mm X 520 mm X 608 mm | |||
Battery Specification | 12 Volt 9 Ah Size =190×120×225 (L×W×H) | ||||
Specifications are for reference only, Because of continuous improvements and up-gradation by our R&D team. This specifications can change without any prior intimation. |
Osprey GE-5000RSi
Rs.108,450.00
- World’s most fuel Efficient Genset (Lowest Running cost.)
- Inbuilt LPG Kit for running on LPG Cylinder / PNG
- Powerful 4.5 KVA Portable Generators, Runs 1.5 Ton Air Conditioner + Other Loads.
- 230 Volts ± 10 Volt 50 Hz, Single Phase
E-Mail:- [email protected]
https://www.gastechelectronics.co.in
http://www.portabledieselengines.com
http://www.weldinggeneratormachines.com
http://www.himalayanpowermachine.com
https://www.gastechproducts.com/
Be the first to review “Osprey GE-5000RSi”
You must be logged in to post a review.