Lawn Mover | MODEL | GE LM460 |
Cutting width | 458mm (18 inches) | |
Cutting height | 16-76mm | |
Blade | Straight or Swing Blade | |
Front Wheel | 178mm/7” | |
Rear Wheel | 178mm/7” | |
Cropper Type | Push Type | |
Deck Material | Steel | |
Crushing Grass Model | Gathering | |
Engine | Engine type | Single Cylinder, Air-cooled, 4 –stroke, OHV |
Bore x Stroke (mm) | 60 x 42 | |
Displacement | 118cc | |
Max Power Output | 3 KW (3600 rpm) | |
Ignition System | TCI | |
Starting Mode | Recoil Starter | |
Fuel | Petrol | |
Lube Oil Capacity | 0.6 ltr | |
Fuel Tank Capacity | 1.1 ltr | |
Packing | Packing Dimension ( box size)-mm | 790x550x400 |
Gross Weight -Kg | 24 kg |
GE LM460 (Lawn Mover)
Lawn Mover (Gardening Tool)
Cutting width 458mm (18 inches)
Cutting height 16-76mm
Blade Straight or Swing Blade
Categories: Agricultural Machinery, Gardening Tools
Tags: agriculture equipments, gardening tool
Related Products
Agricultural Machinery
Agricultural Machinery
Agricultural Machinery
Agricultural Machinery