Generator | Model | GE 3P-9000 RS | |
Max AC. Output VA | 8500 | ||
Rated AC. Output VA | 8000 | ||
Rated Current Amps | 11 Amps per phase (415 Volts) | ||
NFB Amps | 14 Amps. each phase | ||
AC. Voltage (No Load) | 415 Volts ± 10 Volts, 50 Hz, Three Phase | ||
Alternator | #Alternator Max. Current Capacity | 24 Amps. Per Phase | |
Alternator | Brushless, Rare Earth Magnetic Rotor, THD < 2 %, Pure Sine Wave | ||
Engine | Model | HM192PC | |
Type | OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling | ||
Maximum Power | 16.0 hp @ 3600rpm | ||
Bore x Stroke | 92×67 mm | ||
Displacement | 460 cc | ||
Starting System | Recoil Start and Self Start, Remote /Auto Start | ||
Fuel | Petrol | ||
Fuel Tank Capacity | 15.5 ltr | 18 ltr | |
Fuel Consumption | Petrol 3.1 ltr/hr | ||
Lube. Oil Capacity | 1200 ml. | ||
Lubricating Oil Consumption | 4.3 gm./Hr. | ||
Sound level (Db) | <86Db | ||
Panel & Other Standard Features |
Oil Alert System | Yes | |
LPG/ Gas Fuel Compatibility | No | ||
AMF Panel Auto & Remote Start Compatibility | Yes | ||
Fuel Level Gauge | Yes | ||
Overload Protection (NFB) | Yes | ||
Costar Wheels | Optional (Wheels & Handle Sets) | Yes | |
Packing | Gross weight-KG | 90 KG | 90 KG |
Dimension LxWxH (mm) | 750x550x675 mm | 750x550x675 mm | |
Specifications are for reference only, Because of continues improvements and up-gradation by our R&D team. This specification’s can change without any prior intimation |
GE 3P-9000 RS
Rs.154,950.00
3 Phase Petrol Portable Generators
Max AC. Output VA 8500, Rated AC. Output VA 8000
Category: 3 Phase Petrol Portable Generators
Tags: 3 phase, petrol, silent
Related Products
Diesel Silent Generators (Three Phase)
Rs.164,650.00
Diesel Silent Generators (Single Phase)
Rs.98,550.00
Petrol Silent Generators (Single Phase)
Rs.136,950.00
Diesel Silent Generators (Single Phase)
Rs.178,250.00