Engine | Model | GE 192FB |
Engine Type | OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling | |
Displacement(cc) | 460cc | |
Bore Stroke (mm) | 92mm×67 mm | |
Maximum Power | 16.0 hp/3600rpm | |
Rated / Continuous Power | 15.0 hp/3600rpm | |
Max Torque N.m(r/m) | 28.0 N.m/2750rpm | |
Working Speed | 3000 – 3600 rpm | |
Idle Speed | 1700 ± 150 rpm | |
Compression Ratio | 8.3:1 | |
Valve Clearance | Suction Valve0.10±0.02;Exhaust Valve0.15±0.02 | |
Ignition System | Transistor Magneto | |
Starting System | Recoil Start / Electric Start | |
Spark Plug Clearance | 0.7-0.8 mm | |
Lubrication System | Splash Type | |
Governor System | Centrifugation Mechanical | |
Air Cleaner | Semi Dry, Oil Bath, Dual | |
Crankshaft Type | Keyway Type | |
Power Take Off | 1:01 | |
Output Rotate System | Clockwise from Flywheel End | |
Lube Oil Consumption (KW)(r/min) | ≤4.8g/kW .h | |
Fuel Consumption(g/kw.h) | ≤374g/kW .h | |
Engine Oil Type | SAE15W-40/<0℃:SAE5W-30 | |
Fuel Type | 93# or Higher-grade Unleaded Petrol | |
Engine Oil Capacity(L) | 1.2 ltr. | |
Fuel Tank Capacity(L) | 6.5 ltr. | |
Packing | NW(kg) | 30kg. / 33Kg. (For Electric Start) |
GW(kg) | 33kg. / 36Kg. (For Electric Start) | |
Dimension(L×W×H)(mm) | 490×430×530 / 530×430×530 (For Electric Start) | |
Packing(mm) |
GE 192FB
Multi Purpose Engines Petrol Run
Engine Type OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling
Displacement(cc) 460cc
Bore Stroke (mm) 92mm×67 mm
Maximum Power 16.0 hp/3600rpm
E-Mail:- [email protected]
https://www.gastechelectronics.co.in
http://www.portabledieselengines.com
http://www.weldinggeneratormachines.com
http://www.himalayanpowermachine.com
https://www.gastechproducts.com/