Engine | Model | GE 188K |
Engine Type | OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling | |
Displacement(cc) | 389cc | |
Bore Stroke (mm) | 88mm×64 mm | |
Maximum Power | 10.0 hp/3600rpm | |
Rated / Continuous Power | 9.0 hp/3600rpm | |
Max Torque N.m(r/m) | 22.0 N.m/2700rpm | |
Working Speed | 3000 – 3600 rpm | |
Idle Speed | 1700 ± 150 rpm | |
Compression Ratio | 8.0:1 | |
Valve Clearance | Suction Valve0.10±0.02;Exhaust Valve0.15±0.02 | |
Ignition System | Transistor Magneto | |
Starting System | Recoil Start / Electric Start | |
Spark Plug Clearance | 0.7-0.8 mm | |
Lubrication System | Splash Type | |
Governor System | Centrifugation Mechanical | |
Air Cleaner | Semi Dry, Oil Bath, Dual | |
Crankshaft Type | Keyway Type | |
Power Take Off | 1:01 | |
Output Rotate System | Clockwise from Flywheel End | |
Lube Oil Consumption | ≤4.8g/kW .h | |
Fuel Consumption | Kerosene: 2.9 ltr/hr | |
Engine Oil Type | SAE15W-40/<0℃:SAE5W-30 | |
Fuel Type | Petrol Start & Kerosene Run | |
Engine Oil Capacity(L) | 1.1 ltr. | |
Fuel Tank Capacity(L) | Petrol -0.5 Ltr. & Kerosene – 3.0 Ltr. | |
Packing | NW(kg) | 29kg. / 32Kg. (For Electric Start) |
GW(kg) | 32kg. / 35Kg. (For Electric Start) | |
Dimension(L×W×H)(mm) | 490×430×530 / 530×430×530 (For Electric Start) | |
Packing(mm) |
GE 188K
Petrol Start Kerosene Run Multipurpose Engines
Engine Type OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling
Displacement(cc) 389cc
Bore Stroke (mm) 88mm×64 mm
Maximum Power 10.0 hp/3600rpm
E-Mail:- [email protected]
https://www.gastechelectronics.co.in
http://www.portabledieselengines.com
http://www.weldinggeneratormachines.com
http://www.himalayanpowermachine.com
https://www.gastechproducts.com/