Engine | Model | GE 177K |
Engine Type | OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling | |
Displacement(cc) | 270cc | |
Bore Stroke (mm) | 77mm×58mm | |
Maximum Power | 7.0 hp/3600rpm | |
Rated / Continuous Power | 6.0hp/3600rpm | |
Max Torque N.m(r/m) | 16.8N.m/2600rpm | |
Working Speed | 3000 – 3600 rpm | |
Idle Speed | 1700 ± 150 rpm | |
Compression Ratio | 8.2:1 | |
Valve Clearance | Suction Valve0.10±0.02;Exhaust Valve0.15±0.02 | |
Ignition System | Transistor Magneto | |
Starting System | Recoil Start / Electric Start | |
Spark Plug Clearance | 0.7-0.8 mm | |
Lubrication System | Splash Type | |
Governor System | Centrifugation Mechanical | |
Air Cleaner | Semi Dry, Oil Bath, Dual | |
Crankshaft Type | Keyway Type | |
Power Take Off | 1:01 | |
Output Rotate System | Clockwise from Flywheel End | |
Lube Oil Consumption | ≤4.8g/kW .h | |
Fuel Consumption | Kerosene: 1.8 ltr/hr | |
Engine Oil Type | SAE15W-40/<0℃:SAE5W-30 | |
Fuel Type | Petrol Start & Kerosene Run | |
Engine Oil Capacity(L) | 1.1 ltr. | |
Fuel Tank Capacity(L) | Petrol -0.5 Ltr. & Kerosene – 3.0 Ltr. | |
Packing | NW(kg) | 25kg. / 27Kg. (For Electric Start) |
GW(kg) | 28kg. / 30Kg. (For Electric Start) | |
Dimension(L×W×H)(mm) | 470×430×530 / 530×430×530 (For Electric Start) | |
Packing(mm) |
GE 177K
Petrol Start Kerosene Run Multipurpose Engines
Engine Type | OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling |
Displacement(cc) | 270cc |
Bore Stroke (mm) | 77mm×58mm |
Maximum Power | 7.0 hp/3600rpm |
Related Products
Multi Purpose Engines
Multi Purpose Engines
Gasoline Multi Purpose Engines
Multi Purpose Engines