Engine | Model | GE 170P |
Engine Type | OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling | |
Displacement(cc) | 208cc | |
Bore Stroke (mm) | 70mm×54mm | |
Maximum Power | 6.5 hp/3600rpm | |
Rated / Continuous Power | 5.5 hp/3600rpm | |
Max Torque N.m(r/m) | 12.0N.m/2500rpm | |
Working Speed | 3000 – 3600 rpm | |
Idle Speed | 1700 ± 150 rpm | |
Compression Ratio | 8.5:1 | |
Valve Clearance | Suction Valve0.10±0.02;Exhaust Valve0.15±0.02 | |
Ignition System | Transistor Magneto | |
Starting System | Recoil Start / Electric Start | |
Spark Plug Clearance | 0.7-0.8 mm | |
Lubrication System | Splash Type | |
Governor System | Centrifugation Mechanical | |
Air Cleaner | Semi Dry, Oil Bath, Dual | |
Crankshaft Type | Keyway Type | |
Power Take Off | 1:01 | |
Output Rotate System | Clockwise from Flywheel End | |
Lube Oil Consumption | ≤6.5g/kW .h | |
Fuel Consumption | LPG: 750gm./hr. | |
Engine Oil Type | SAE15W-40/<0℃:SAE5W-30 | |
Fuel Type | LPG / PNG | |
Engine Oil Capacity(L) | 0.6 ltr. | |
Packing | NW(kg) | 16kg. / 18Kg. (For Electric Start) |
GW(kg) | 18kg. / 20Kg. (For Electric Start) | |
Dimension(L×W×H)(mm) | 400×375×380 / 460×375×380 (For Electric Start) | |
Packing(mm) |
GE 170P
Multi Purpose Engines LPG/PNG Run
Engine Type OHV25°Inclined,Single Cylinder,4 strokes, S.I, Forced Air Cooling
Displacement(cc) 208cc
Bore Stroke (mm) 70mm×54mm
Maximum Power 6.5 hp/3600rpm
E-Mail:- [email protected]
https://www.gastechelectronics.co.in
http://www.portabledieselengines.com
http://www.weldinggeneratormachines.com
http://www.himalayanpowermachine.com
https://www.gastechproducts.com/