Light Tower | MODEL | DS 4000 |
Cap Power | 4x1000W | |
Light Type | Metal Halide Type | |
Cap Luminous Flux | 4x9500lm | |
Lamp Bulb Life | 2000 Hr. | |
Flex Pole | 1.6-4.0m | |
Lift Way | Motor Operated | |
Anti-Wind | < 5 Level | |
Generator | Generator Model Name | GE 5000DS |
*Max AC. Output VA | 4500 | |
*Rated AC. Output VA | 4000 | |
Rated Current Amps | 18 | |
NFB Amps | 19 | |
AC. Voltage On Laptop Mode | 230 Volts ± 10 Volts, 50 Hz, Single Phase | |
AC. Voltage On Power Mode (No Load) | 250 Volts ± 5 Volts | |
Alternator | #Alternator Max. Current Capacity | 32 Amps. |
Alternator | Brushless, Rare Earth Magnetic Rotor, THD < 2 %, Pure Sine Wave |
|
Engine | Model | TP176F |
Type | 4-Stroke, OHV, Single Cylinder, Direct Injection, Swirl Chamber, Inclined type |
|
Bore x Stroke | 76*68 mm | |
Displacement | 308cc | |
Starting System | Recoil Start / Self Start | |
Fuel | Diesel | |
Fuel Tank Capacity | 21 Ltrs. | |
Fuel Consumption | 1.0 Ltr./Hr. | |
Lube. Oil Capacity | 900 ml. | |
Lubricating Oil Consumption | 4.1 gm./Hr. | |
Sound level (Db) | <75DB | |
Panel & Other Standard Features |
Voltmeter | Analogue |
Oil Alert System | Yes | |
Fuel Level Gauge | Yes | |
Overload Protection (NFB) | Yes | |
Specifications are for reference only, Because of continues improvements and up-gradation by our R&D team. This specification’s can change without any prior intimation |
DS 4000
Light Tower Generator (Petrol)
Cap Power 4x1000W
Light Type Metal Halide Type
Cap Luminous Flux 4x9500lm
Category: Light Tower Generator (Petrol)
Tags: light tower, petrol
Related Products
Petrol Silent Generators (Single Phase)
Rs.136,950.00
3 Phase Petrol Portable Generators
Rs.154,950.00
Multi Purpose Engines
Kerosene Portable Generator Export Model
Rs.78,550.00